Daily weather history
Statistical History for Wednesday, August 22, 2012
Tampa Knight Airport, FL
| Actual | Average (KTPA) | Record (KTPA) | |
| Temperature | |||
| Mean Temperature | 83 °F | ||
| Max Temperature | 90 °F | 98 °F (1975) | |
| Min Temperature | 76 °F | 66 °F (1911) | |
| Degree Days | |||
| Heating Degree Days | 0 | ||
| Month to date heating degree days | 0 | ||
| Since 1 June heating degree days | 0 | ||
| Since 1 July heating degree days | 0 | ||
| Cooling Degree Days | 18 | ||
| Month to date cooling degree days | 396 | ||
| Year to date cooling degree days | 2347 | ||
| Since 1 June cooling degree days | 1470 | ||
| Growing Degree Days | 30 (Base - ) | ||
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.25 in | 3.93 in (1898) | |
| Month to date precipitation | 5.50 | ||
| Year to date precipitation | 31.45 | ||
| Since 1 June precipitation | 19.25 | ||
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
| Visibility | |||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EDT) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 73.4 °F | 69.8 °F | 88% | 30.09 in | 10.0 miles | SE | 11.5 mph | - | N/A | Rain | Light Rain |
| 12:55 AM | 73.4 °F | 69.8 °F | 88% | 30.07 in | 10.0 miles | SE | 12.7 mph | - | N/A | Scattered Clouds | |
| 1:15 AM | 73.4 °F | 69.8 °F | 88% | 30.06 in | 10.0 miles | SSE | 10.4 mph | - | N/A | Clear | |
| 1:35 AM | 73.4 °F | 69.8 °F | 88% | 30.05 in | 10.0 miles | SSE | 13.8 mph | - | N/A | Clear | |
| 1:55 AM | 73.4 °F | 69.8 °F | 88% | 30.04 in | 10.0 miles | SSE | 9.2 mph | - | N/A | Clear | |
| 2:15 AM | 73.4 °F | 69.8 °F | 88% | 30.04 in | 10.0 miles | SSE | 11.5 mph | - | N/A | Scattered Clouds | |
| 2:35 AM | 73.4 °F | 69.8 °F | 88% | 30.03 in | 10.0 miles | SSE | 12.7 mph | - | N/A | Scattered Clouds | |
| 2:55 AM | 73.4 °F | 69.8 °F | 88% | 30.03 in | 10.0 miles | SE | 10.4 mph | - | N/A | Clear | |
| 3:15 AM | 73.4 °F | 69.8 °F | 88% | 30.02 in | 10.0 miles | SSE | 10.4 mph | - | N/A | Clear | |
| 3:35 AM | 73.4 °F | 69.8 °F | 88% | 30.03 in | 10.0 miles | South | 9.2 mph | - | N/A | Clear | |
| 3:55 AM | 73.4 °F | 69.8 °F | 88% | 30.02 in | 10.0 miles | SSE | 8.1 mph | - | N/A | Scattered Clouds | |
| 4:15 AM | 73.4 °F | 69.8 °F | 88% | 30.02 in | 10.0 miles | SSE | 6.9 mph | - | N/A | Scattered Clouds | |
| 4:35 AM | 73.4 °F | 69.8 °F | 88% | 30.02 in | 10.0 miles | South | 10.4 mph | - | N/A | Scattered Clouds | |
| 4:55 AM | 73.4 °F | 69.8 °F | 88% | 30.01 in | 10.0 miles | SSE | 8.1 mph | - | N/A | Scattered Clouds | |
| 5:15 AM | 73.4 °F | 69.8 °F | 88% | 30.02 in | 10.0 miles | South | 13.8 mph | - | N/A | Scattered Clouds | |
| 5:35 AM | 73.4 °F | 69.8 °F | 88% | 30.02 in | 10.0 miles | South | 12.7 mph | 16.1 mph | N/A | Clear | |
| 5:55 AM | 75.2 °F | 69.8 °F | 83% | 30.02 in | 10.0 miles | South | 10.4 mph | - | N/A | Clear | |
| 6:15 AM | 75.2 °F | 69.8 °F | 83% | 30.02 in | 10.0 miles | South | 10.4 mph | - | N/A | Clear | |
| 6:35 AM | 75.2 °F | 69.8 °F | 83% | 30.03 in | 10.0 miles | South | 9.2 mph | - | N/A | Clear | |
| 6:55 AM | 75.2 °F | 69.8 °F | 83% | 30.03 in | 10.0 miles | South | 8.1 mph | - | N/A | Clear | |
| 7:15 AM | 75.2 °F | 69.8 °F | 83% | 30.04 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 7:35 AM | 75.2 °F | 69.8 °F | 83% | 30.05 in | 10.0 miles | SSW | 6.9 mph | - | N/A | Clear | |
| 7:55 AM | 77.0 °F | 69.8 °F | 78% | 30.05 in | 10.0 miles | South | 9.2 mph | - | N/A | Clear | |
| 8:15 AM | 77.0 °F | 69.8 °F | 78% | 30.05 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 8:35 AM | 77.0 °F | 69.8 °F | 78% | 30.06 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 8:55 AM | 77.0 °F | 69.8 °F | 78% | 30.06 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Clear | |
| 9:15 AM | 78.8 °F | 69.8 °F | 74% | 30.06 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Clear | |
| 9:35 AM | 78.8 °F | 69.8 °F | 74% | 30.07 in | 10.0 miles | SSE | 5.8 mph | - | N/A | Clear | |
| 9:55 AM | 80.6 °F | 71.6 °F | 74% | 30.06 in | 10.0 miles | South | 5.8 mph | - | N/A | Clear | |
| 10:15 AM | 80.6 °F | 71.6 °F | 74% | 30.06 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 10:35 AM | 82.4 °F | 73.4 °F | 74% | 30.07 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 10:55 AM | 82.4 °F | 73.4 °F | 74% | 30.08 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 11:15 AM | 82.4 °F | 73.4 °F | 74% | 30.09 in | 10.0 miles | SSW | 9.2 mph | - | N/A | Mostly Cloudy | |
| 11:35 AM | 82.4 °F | 73.4 °F | 74% | 30.09 in | 10.0 miles | SSW | 9.2 mph | - | N/A | Scattered Clouds | |
| 11:55 AM | 84.2 °F | 73.4 °F | 70% | 30.09 in | 10.0 miles | SW | 9.2 mph | - | N/A | Clear | |
| 12:15 PM | 86.0 °F | 73.4 °F | 66% | 30.09 in | 10.0 miles | SW | 6.9 mph | - | N/A | Clear | |
| 12:35 PM | 86.0 °F | 71.6 °F | 62% | 30.07 in | 10.0 miles | SW | 8.1 mph | - | N/A | Scattered Clouds | |
| 12:55 PM | 78.8 °F | 68.0 °F | 69% | 30.09 in | 10.0 miles | NNW | 13.8 mph | 18.4 mph | N/A | Mostly Cloudy | |
| 1:15 PM | 75.2 °F | 69.8 °F | 83% | 30.10 in | 10.0 miles | NNW | 9.2 mph | 16.1 mph | N/A | Rain | Light Rain |
| 1:35 PM | 75.2 °F | 71.6 °F | 89% | 30.09 in | 4.0 miles | NNW | 8.1 mph | - | 0.03 in | Rain | Heavy Rain |
| 1:55 PM | 75.2 °F | 71.6 °F | 89% | 30.09 in | 3.0 miles | North | 8.1 mph | 16.1 mph | 0.12 in | Rain | Heavy Rain |
| 2:15 PM | 75.2 °F | 71.6 °F | 89% | 30.09 in | 3.0 miles | NNW | 4.6 mph | - | 0.09 in | Rain | Heavy Rain |
| 2:35 PM | 75.2 °F | 71.6 °F | 89% | 30.10 in | 10.0 miles | Calm | Calm | - | 0.12 in | Overcast | |
| 2:55 PM | 73.4 °F | 69.8 °F | 88% | 30.09 in | 3.0 miles | North | 5.8 mph | - | 0.33 in | Rain | Rain |
| 3:15 PM | 73.4 °F | 69.8 °F | 88% | 30.09 in | 7.0 miles | NNE | 3.5 mph | - | 0.05 in | Rain | Light Rain |
| 3:55 PM | 73.4 °F | 69.8 °F | 88% | 30.11 in | 7.0 miles | Calm | Calm | - | 0.10 in | Rain | Light Rain |
| 4:15 PM | 73.4 °F | 68.0 °F | 83% | 30.11 in | 5.0 miles | Calm | Calm | - | 0.03 in | Rain | Rain |
| 4:35 PM | 73.4 °F | 69.8 °F | 88% | 30.09 in | 5.0 miles | Calm | Calm | - | 0.07 in | Rain | Rain |
| 4:55 PM | 73.4 °F | 68.0 °F | 83% | 30.07 in | 10.0 miles | East | 4.6 mph | - | 0.08 in | Rain | Light Rain |
| 5:15 PM | 73.4 °F | 69.8 °F | 88% | 30.07 in | 10.0 miles | SE | 5.8 mph | - | N/A | Scattered Clouds | |
| 5:35 PM | 75.2 °F | 69.8 °F | 83% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 5:55 PM | 75.2 °F | 69.8 °F | 83% | 30.06 in | 10.0 miles | SSE | 6.9 mph | - | N/A | Clear | |
| 6:15 PM | 77.0 °F | 69.8 °F | 78% | 30.06 in | 10.0 miles | SE | 6.9 mph | - | N/A | Clear | |
| 6:35 PM | 77.0 °F | 69.8 °F | 78% | 30.06 in | 10.0 miles | SSE | 5.8 mph | - | N/A | Clear | |
| 6:55 PM | 77.0 °F | 69.8 °F | 78% | 30.07 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 7:15 PM | 77.0 °F | 69.8 °F | 78% | 30.07 in | 10.0 miles | SSE | 8.1 mph | - | N/A | Clear | |
| 7:35 PM | 75.2 °F | 69.8 °F | 83% | 30.07 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 7:55 PM | 75.2 °F | 69.8 °F | 83% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:15 PM | 75.2 °F | 69.8 °F | 83% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:35 PM | 73.4 °F | 69.8 °F | 88% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:55 PM | 73.4 °F | 69.8 °F | 88% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:15 PM | 73.4 °F | 69.8 °F | 88% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:35 PM | 77.0 °F | 69.8 °F | 78% | 30.07 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:55 PM | 77.0 °F | 69.8 °F | 78% | 30.08 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |
| 10:15 PM | 75.2 °F | 69.8 °F | 83% | 30.08 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:35 PM | 75.2 °F | 69.8 °F | 83% | 30.08 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:55 PM | 75.2 °F | 69.8 °F | 83% | 30.09 in | 10.0 miles | SE | 5.8 mph | - | N/A | Clear | |
| 11:15 PM | 75.2 °F | 68.0 °F | 78% | 30.11 in | 10.0 miles | SSE | 9.2 mph | - | N/A | Scattered Clouds | |
| 11:35 PM | 75.2 °F | 69.8 °F | 83% | 30.11 in | 10.0 miles | SSE | 6.9 mph | - | N/A | Scattered Clouds |



