Daily weather history
Statistical History for Friday, January 25, 2013
Tampa Knight Airport, FL
| Actual | Average (KTPA) | Record (KTPA) | |
| Temperature | |||
| Mean Temperature | 61 °F | ||
| Max Temperature | 70 °F | 84 °F (1950) | |
| Min Temperature | 52 °F | 29 °F (1905) | |
| Degree Days | |||
| Heating Degree Days | 6 | ||
| Month to date heating degree days | 150 | ||
| Since 1 July heating degree days | 333 | ||
| Cooling Degree Days | 2 | ||
| Month to date cooling degree days | 48 | ||
| Year to date cooling degree days | 48 | ||
| Growing Degree Days | 10 (Base - ) | ||
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.09 in | 1.40 in (2011) | |
| Month to date precipitation | 1.74 | ||
| Year to date precipitation | 1.74 | ||
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
| Visibility | |||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EST) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:55 AM | 50.0 °F | 50.0 °F | 100% | 30.32 in | 0.2 miles | Calm | Calm | - | N/A | Fog | Fog |
| 8:35 AM | 53.6 °F | 51.8 °F | 94% | 30.32 in | 1.5 miles | East | 3.5 mph | - | N/A | Scattered Clouds | |
| 8:55 AM | 53.6 °F | 51.8 °F | 94% | 30.32 in | 1.5 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 9:15 AM | 55.4 °F | 53.6 °F | 94% | 30.33 in | 5.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:35 AM | 57.2 °F | 53.6 °F | 88% | 30.33 in | 5.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:55 AM | 60.8 °F | 53.6 °F | 77% | 30.33 in | 7.0 miles | ENE | 4.6 mph | - | N/A | Clear | |
| 10:15 AM | 62.6 °F | 53.6 °F | 72% | 30.34 in | 10.0 miles | ENE | 4.6 mph | - | N/A | Clear | |
| 10:35 AM | 64.4 °F | 53.6 °F | 68% | 30.34 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |
| 10:55 AM | 66.2 °F | 53.6 °F | 64% | 30.33 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:15 AM | 68.0 °F | 53.6 °F | 60% | 30.32 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:35 AM | 68.0 °F | 50.0 °F | 52% | 30.32 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:55 AM | 69.8 °F | 46.4 °F | 43% | 30.30 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 12:15 PM | 69.8 °F | 42.8 °F | 38% | 30.29 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |
| 12:35 PM | 69.8 °F | 42.8 °F | 38% | 30.28 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |
| 12:55 PM | 69.8 °F | 42.8 °F | 38% | 30.27 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 1:15 PM | 71.6 °F | 42.8 °F | 35% | 30.26 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |
| 1:35 PM | 71.6 °F | 44.6 °F | 38% | 30.25 in | 10.0 miles | NW | 5.8 mph | - | N/A | Clear | |
| 2:15 PM | 71.6 °F | 42.8 °F | 35% | 30.24 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |
| 2:35 PM | 71.6 °F | 44.6 °F | 38% | 30.23 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 2:55 PM | 71.6 °F | 42.8 °F | 35% | 30.22 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |
| 3:15 PM | 71.6 °F | 42.8 °F | 35% | 30.22 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |
| 3:35 PM | 71.6 °F | 44.6 °F | 38% | 30.21 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 3:55 PM | 71.6 °F | 44.6 °F | 38% | 30.21 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 4:15 PM | 71.6 °F | 44.6 °F | 38% | 30.20 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |
| 4:35 PM | 71.6 °F | 44.6 °F | 38% | 30.20 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |
| 4:55 PM | 71.6 °F | 44.6 °F | 38% | 30.21 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |
| 5:15 PM | 69.8 °F | 42.8 °F | 38% | 30.22 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |
| 5:35 PM | 69.8 °F | 46.4 °F | 43% | 30.22 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 5:55 PM | 68.0 °F | 46.4 °F | 46% | 30.22 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |
| 6:15 PM | 66.2 °F | 46.4 °F | 49% | 30.23 in | 10.0 miles | WNW | 4.6 mph | - | N/A | Clear | |
| 6:35 PM | 64.4 °F | 50.0 °F | 59% | 30.23 in | 10.0 miles | WNW | 4.6 mph | - | N/A | Clear | |
| 6:55 PM | 62.6 °F | 50.0 °F | 63% | 30.23 in | 10.0 miles | NW | 3.5 mph | - | N/A | Clear | |
| 7:15 PM | 62.6 °F | 51.8 °F | 68% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 7:35 PM | 62.6 °F | 50.0 °F | 63% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 7:55 PM | 62.6 °F | 50.0 °F | 63% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:15 PM | 60.8 °F | 50.0 °F | 68% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:35 PM | 60.8 °F | 50.0 °F | 68% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:55 PM | 59.0 °F | 51.8 °F | 77% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:15 PM | 57.2 °F | 50.0 °F | 77% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:35 PM | 55.4 °F | 51.8 °F | 88% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:55 PM | 55.4 °F | 51.8 °F | 88% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:15 PM | 55.4 °F | 51.8 °F | 88% | 30.24 in | 10.0 miles | WNW | 3.5 mph | - | N/A | Clear | |
| 10:35 PM | 59.0 °F | 53.6 °F | 82% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:55 PM | 57.2 °F | 53.6 °F | 88% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:15 PM | 55.4 °F | 53.6 °F | 94% | 30.24 in | 10.0 miles | WNW | 3.5 mph | - | N/A | Clear | |
| 11:35 PM | 59.0 °F | 53.6 °F | 82% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:55 PM | 57.2 °F | 53.6 °F | 88% | 30.24 in | 10.0 miles | Calm | Calm | - | N/A | Clear |



