Daily weather history
Statistical History for Tuesday, February 19, 2013
Tampa Knight Airport, FL
| Actual | Average (KTPA) | Record (KTPA) | |
| Temperature | |||
| Mean Temperature | 64 °F | ||
| Max Temperature | 73 °F | 86 °F (1997) | |
| Min Temperature | 55 °F | 30 °F (1900) | |
| Degree Days | |||
| Heating Degree Days | 3 | ||
| Month to date heating degree days | 80 | ||
| Since 1 July heating degree days | 445 | ||
| Cooling Degree Days | 2 | ||
| Month to date cooling degree days | 38 | ||
| Year to date cooling degree days | 88 | ||
| Growing Degree Days | 13 (Base - ) | ||
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.10 in | 2.75 in (1927) | |
| Month to date precipitation | 1.96 | ||
| Year to date precipitation | 4.19 | ||
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
| Visibility | |||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EST) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 55.4 °F | 46.4 °F | 72% | 30.23 in | 10.0 miles | SE | 11.5 mph | - | N/A | Clear | |
| 12:35 AM | 55.4 °F | 46.4 °F | 72% | 30.22 in | 10.0 miles | SE | 9.2 mph | - | N/A | Clear | |
| 12:55 AM | 55.4 °F | 46.4 °F | 72% | 30.23 in | 10.0 miles | ESE | 6.9 mph | - | N/A | Clear | |
| 1:15 AM | 55.4 °F | 44.6 °F | 67% | 30.23 in | 10.0 miles | SE | 6.9 mph | - | N/A | Scattered Clouds | |
| 1:35 AM | 55.4 °F | 46.4 °F | 72% | 30.23 in | 10.0 miles | East | 4.6 mph | - | N/A | Mostly Cloudy | |
| 1:55 AM | 53.6 °F | 44.6 °F | 72% | 30.23 in | 10.0 miles | East | 4.6 mph | - | N/A | Mostly Cloudy | |
| 2:15 AM | 53.6 °F | 44.6 °F | 72% | 30.23 in | 10.0 miles | East | 3.5 mph | - | N/A | Scattered Clouds | |
| 2:35 AM | 51.8 °F | 44.6 °F | 76% | 30.22 in | 10.0 miles | East | 3.5 mph | - | N/A | Scattered Clouds | |
| 2:55 AM | 51.8 °F | 44.6 °F | 76% | 30.21 in | 10.0 miles | ENE | 4.6 mph | - | N/A | Clear | |
| 3:15 AM | 51.8 °F | 46.4 °F | 82% | 30.21 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 3:35 AM | 51.8 °F | 44.6 °F | 76% | 30.20 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 3:55 AM | 51.8 °F | 44.6 °F | 76% | 30.19 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 4:15 AM | 51.8 °F | 44.6 °F | 76% | 30.18 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 4:35 AM | 51.8 °F | 44.6 °F | 76% | 30.19 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 4:55 AM | 53.6 °F | 46.4 °F | 77% | 30.19 in | 10.0 miles | ESE | 5.8 mph | - | N/A | Scattered Clouds | |
| 5:15 AM | 51.8 °F | 46.4 °F | 82% | 30.18 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Scattered Clouds | |
| 5:35 AM | 55.4 °F | 46.4 °F | 72% | 30.17 in | 10.0 miles | SE | 6.9 mph | - | N/A | Clear | |
| 5:55 AM | 55.4 °F | 48.2 °F | 77% | 30.17 in | 10.0 miles | SE | 6.9 mph | - | N/A | Clear | |
| 6:15 AM | 55.4 °F | 50.0 °F | 82% | 30.18 in | 10.0 miles | SE | 3.5 mph | - | N/A | Clear | |
| 6:35 AM | 55.4 °F | 50.0 °F | 82% | 30.18 in | 10.0 miles | SE | 5.8 mph | - | N/A | Clear | |
| 6:55 AM | 55.4 °F | 50.0 °F | 82% | 30.18 in | 10.0 miles | SE | 5.8 mph | - | N/A | Clear | |
| 7:15 AM | 55.4 °F | 50.0 °F | 82% | 30.18 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |
| 7:35 AM | 55.4 °F | 50.0 °F | 82% | 30.18 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |
| 7:55 AM | 59.0 °F | 51.8 °F | 77% | 30.18 in | 10.0 miles | SE | 5.8 mph | - | N/A | Clear | |
| 8:15 AM | 59.0 °F | 51.8 °F | 77% | 30.19 in | 10.0 miles | SE | 5.8 mph | - | N/A | Clear | |
| 8:35 AM | 60.8 °F | 51.8 °F | 72% | 30.19 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |
| 8:55 AM | 62.6 °F | 51.8 °F | 68% | 30.20 in | 10.0 miles | SSE | 6.9 mph | - | N/A | Clear | |
| 9:15 AM | 64.4 °F | 53.6 °F | 68% | 30.20 in | 10.0 miles | North | - | - | N/A | Clear | |
| 9:35 AM | 64.4 °F | 53.6 °F | 68% | 30.20 in | 10.0 miles | SSE | 8.1 mph | - | N/A | Clear | |
| 9:55 AM | 66.2 °F | 53.6 °F | 64% | 30.20 in | 7.0 miles | South | 5.8 mph | - | N/A | Clear | |
| 10:15 AM | 68.0 °F | 53.6 °F | 60% | 30.21 in | 10.0 miles | South | 8.1 mph | - | N/A | Clear | |
| 10:35 AM | 69.8 °F | 55.4 °F | 60% | 30.20 in | 10.0 miles | South | 8.1 mph | - | N/A | Clear | |
| 10:55 AM | 69.8 °F | 55.4 °F | 60% | 30.20 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 11:15 AM | 69.8 °F | 55.4 °F | 60% | 30.20 in | 10.0 miles | SSW | 8.1 mph | - | N/A | Clear | |
| 11:35 AM | 69.8 °F | 55.4 °F | 60% | 30.20 in | 10.0 miles | SSW | 6.9 mph | - | N/A | Clear | |
| 11:55 AM | 71.6 °F | 55.4 °F | 57% | 30.19 in | 10.0 miles | SSW | 9.2 mph | - | N/A | Clear | |
| 12:15 PM | 71.6 °F | 55.4 °F | 57% | 30.19 in | 10.0 miles | SSW | 8.1 mph | - | N/A | Clear | |
| 12:35 PM | 73.4 °F | 55.4 °F | 53% | 30.18 in | 10.0 miles | North | - | - | N/A | Clear | |
| 12:55 PM | 75.2 °F | 53.6 °F | 47% | 30.17 in | 10.0 miles | North | - | - | N/A | Clear | |
| 1:15 PM | 73.4 °F | 53.6 °F | 50% | 30.16 in | 10.0 miles | SW | 13.8 mph | - | N/A | Clear | |
| 1:35 PM | 73.4 °F | 53.6 °F | 50% | 30.15 in | 10.0 miles | SW | 17.3 mph | - | N/A | Clear | |
| 1:55 PM | 75.2 °F | 55.4 °F | 50% | 30.14 in | 10.0 miles | SW | 11.5 mph | - | N/A | Clear | |
| 2:15 PM | 73.4 °F | 55.4 °F | 53% | 30.14 in | 10.0 miles | SSW | 13.8 mph | - | N/A | Clear | |
| 2:35 PM | 73.4 °F | 55.4 °F | 53% | 30.14 in | 10.0 miles | North | - | - | N/A | Clear | |
| 2:55 PM | 73.4 °F | 55.4 °F | 53% | 30.13 in | 10.0 miles | SW | 13.8 mph | - | N/A | Clear | |
| 3:15 PM | 73.4 °F | 55.4 °F | 53% | 30.13 in | 10.0 miles | SSW | 12.7 mph | - | N/A | Clear | |
| 3:35 PM | 73.4 °F | 55.4 °F | 53% | 30.12 in | 10.0 miles | SW | 10.4 mph | - | N/A | Clear | |
| 3:55 PM | 73.4 °F | 57.2 °F | 57% | 30.11 in | 10.0 miles | SW | 11.5 mph | 26.5 mph | N/A | Clear | |
| 4:15 PM | 71.6 °F | 57.2 °F | 60% | 30.11 in | 10.0 miles | SW | 11.5 mph | - | N/A | Clear | |
| 4:35 PM | 71.6 °F | 57.2 °F | 60% | 30.11 in | 10.0 miles | SW | 10.4 mph | - | N/A | Clear | |
| 4:55 PM | 71.6 °F | 55.4 °F | 57% | 30.11 in | 10.0 miles | SW | 11.5 mph | - | N/A | Clear | |
| 5:15 PM | 71.6 °F | 55.4 °F | 57% | 30.11 in | 10.0 miles | SW | 6.9 mph | - | N/A | Clear | |
| 5:35 PM | 69.8 °F | 55.4 °F | 60% | 30.11 in | 10.0 miles | WSW | 6.9 mph | - | N/A | Clear | |
| 5:55 PM | 69.8 °F | 57.2 °F | 64% | 30.11 in | 10.0 miles | SW | 8.1 mph | - | N/A | Clear | |
| 6:15 PM | 68.0 °F | 59.0 °F | 73% | 30.11 in | 10.0 miles | SW | 8.1 mph | - | N/A | Clear | |
| 7:35 PM | 64.4 °F | 59.0 °F | 83% | 30.11 in | 10.0 miles | SW | 4.6 mph | - | N/A | Clear | |
| 7:55 PM | 64.4 °F | 59.0 °F | 83% | 30.12 in | 10.0 miles | SW | 3.5 mph | - | N/A | Clear | |
| 8:15 PM | 64.4 °F | 59.0 °F | 83% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:35 PM | 64.4 °F | 60.8 °F | 88% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:55 PM | 62.6 °F | 59.0 °F | 88% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:15 PM | 62.6 °F | 60.8 °F | 94% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:35 PM | 62.6 °F | 60.8 °F | 94% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:55 PM | 62.6 °F | 60.8 °F | 94% | 30.12 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:15 PM | 62.6 °F | 59.0 °F | 88% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:35 PM | 60.8 °F | 59.0 °F | 94% | 30.13 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:55 PM | 62.6 °F | 59.0 °F | 88% | 30.12 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:15 PM | 62.6 °F | 60.8 °F | 94% | 30.11 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:35 PM | 62.6 °F | 60.8 °F | 94% | 30.11 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:55 PM | 60.8 °F | 59.0 °F | 94% | 30.11 in | 10.0 miles | Calm | Calm | - | N/A | Clear |



