Daily weather history
Statistical History for Friday, February 22, 2013
Tampa Knight Airport, FL
| Actual | Average (KTPA) | Record (KTPA) | |
| Temperature | |||
| Mean Temperature | 64 °F | ||
| Max Temperature | 73 °F | 85 °F (1949) | |
| Min Temperature | 55 °F | 32 °F (1977) | |
| Degree Days | |||
| Heating Degree Days | 3 | ||
| Month to date heating degree days | 89 | ||
| Since 1 July heating degree days | 454 | ||
| Cooling Degree Days | 2 | ||
| Month to date cooling degree days | 44 | ||
| Year to date cooling degree days | 94 | ||
| Growing Degree Days | 21 (Base - ) | ||
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.10 in | 1.66 in (1904) | |
| Month to date precipitation | 2.25 | ||
| Year to date precipitation | 4.48 | ||
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
| Visibility | |||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EST) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 66.2 °F | 62.6 °F | 88% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 12:35 AM | 64.4 °F | 60.8 °F | 88% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Mostly Cloudy | |
| 12:55 AM | 64.4 °F | 60.8 °F | 88% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 1:15 AM | 68.0 °F | 60.8 °F | 78% | 30.04 in | 10.0 miles | SE | 3.5 mph | - | N/A | Scattered Clouds | |
| 1:35 AM | 66.2 °F | 60.8 °F | 83% | 30.04 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Scattered Clouds | |
| 1:55 AM | 66.2 °F | 60.8 °F | 83% | 30.04 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Scattered Clouds | |
| 2:15 AM | 66.2 °F | 60.8 °F | 83% | 30.03 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |
| 2:35 AM | 66.2 °F | 60.8 °F | 83% | 30.03 in | 10.0 miles | SE | 3.5 mph | - | N/A | Clear | |
| 2:55 AM | 66.2 °F | 60.8 °F | 83% | 30.03 in | 10.0 miles | SE | 3.5 mph | - | N/A | Clear | |
| 3:15 AM | 66.2 °F | 60.8 °F | 83% | 30.03 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 3:35 AM | 66.2 °F | 60.8 °F | 83% | 30.03 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 3:55 AM | 62.6 °F | 59.0 °F | 88% | 30.04 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |
| 4:15 AM | 62.6 °F | 59.0 °F | 88% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 4:35 AM | 62.6 °F | 59.0 °F | 88% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 4:55 AM | 62.6 °F | 59.0 °F | 88% | 30.04 in | 10.0 miles | East | 3.5 mph | - | N/A | Clear | |
| 5:15 AM | 62.6 °F | 60.8 °F | 94% | 30.05 in | 10.0 miles | SE | 3.5 mph | - | N/A | Clear | |
| 5:35 AM | 62.6 °F | 60.8 °F | 94% | 30.05 in | 10.0 miles | ESE | 4.6 mph | - | N/A | Clear | |
| 5:55 AM | 62.6 °F | 60.8 °F | 94% | 30.05 in | 10.0 miles | ESE | 3.5 mph | - | N/A | Clear | |
| 6:15 AM | 64.4 °F | 60.8 °F | 88% | 30.06 in | 10.0 miles | SE | 4.6 mph | - | N/A | Clear | |
| 6:35 AM | 64.4 °F | 60.8 °F | 88% | 30.06 in | 10.0 miles | SE | 6.9 mph | - | N/A | Clear | |
| 6:55 AM | 64.4 °F | 62.6 °F | 94% | 30.06 in | 10.0 miles | SE | 8.1 mph | - | N/A | Clear | |
| 7:15 AM | 64.4 °F | 62.6 °F | 94% | 30.07 in | 10.0 miles | North | - | - | N/A | Clear | |
| 7:35 AM | 64.4 °F | 62.6 °F | 94% | 30.08 in | 10.0 miles | North | - | - | N/A | Clear | |
| 7:55 AM | 64.4 °F | 62.6 °F | 94% | 30.09 in | 10.0 miles | North | - | - | N/A | Clear | |
| 8:15 AM | 66.2 °F | 62.6 °F | 88% | 30.09 in | 10.0 miles | SE | 8.1 mph | - | N/A | Clear | |
| 8:35 AM | 68.0 °F | 62.6 °F | 83% | 30.08 in | 10.0 miles | SSE | 9.2 mph | - | N/A | Clear | |
| 8:55 AM | 68.0 °F | 64.4 °F | 88% | 30.09 in | 10.0 miles | SSE | 9.2 mph | - | N/A | Scattered Clouds | |
| 9:15 AM | 69.8 °F | 64.4 °F | 83% | 30.09 in | 10.0 miles | SSE | 8.1 mph | - | N/A | Scattered Clouds | |
| 9:35 AM | 71.6 °F | 64.4 °F | 78% | 30.09 in | 10.0 miles | SSE | 8.1 mph | - | N/A | Scattered Clouds | |
| 9:55 AM | 71.6 °F | 66.2 °F | 83% | 30.09 in | 10.0 miles | SSE | 6.9 mph | - | N/A | Clear | |
| 10:15 AM | 73.4 °F | 66.2 °F | 78% | 30.09 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 10:35 AM | 75.2 °F | 64.4 °F | 69% | 30.09 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 10:55 AM | 77.0 °F | 64.4 °F | 65% | 30.09 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Scattered Clouds | |
| 11:15 AM | 77.0 °F | 64.4 °F | 65% | 30.09 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |
| 11:35 AM | 77.0 °F | 64.4 °F | 65% | 30.08 in | 10.0 miles | SSW | 5.8 mph | - | N/A | Clear | |
| 11:55 AM | 78.8 °F | 64.4 °F | 61% | 30.08 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Scattered Clouds | |
| 12:15 PM | 80.6 °F | 64.4 °F | 58% | 30.07 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Scattered Clouds | |
| 12:35 PM | 80.6 °F | 64.4 °F | 58% | 30.06 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 12:55 PM | 80.6 °F | 64.4 °F | 58% | 30.06 in | 10.0 miles | SW | 5.8 mph | - | N/A | Clear | |
| 1:15 PM | 80.6 °F | 64.4 °F | 58% | 30.05 in | 10.0 miles | SW | 5.8 mph | - | N/A | Clear | |
| 1:35 PM | 80.6 °F | 64.4 °F | 58% | 30.04 in | 10.0 miles | West | 6.9 mph | - | N/A | Clear | |
| 1:55 PM | 80.6 °F | 64.4 °F | 58% | 30.04 in | 10.0 miles | SW | 8.1 mph | - | N/A | Clear | |
| 2:15 PM | 80.6 °F | 64.4 °F | 58% | 30.03 in | 10.0 miles | SW | 10.4 mph | - | N/A | Clear | |
| 2:35 PM | 80.6 °F | 64.4 °F | 58% | 30.03 in | 10.0 miles | SW | 8.1 mph | 27.6 mph | N/A | Clear | |
| 2:55 PM | 80.6 °F | 64.4 °F | 58% | 30.02 in | 10.0 miles | WSW | 10.4 mph | 29.9 mph | N/A | Clear | |
| 3:15 PM | 78.8 °F | 64.4 °F | 61% | 30.02 in | 10.0 miles | SW | 9.2 mph | 18.4 mph | N/A | Clear | |
| 3:35 PM | 78.8 °F | 64.4 °F | 61% | 30.02 in | 10.0 miles | SW | 11.5 mph | - | N/A | Clear | |
| 3:55 PM | 78.8 °F | 64.4 °F | 61% | 30.01 in | 10.0 miles | SW | 9.2 mph | 16.1 mph | N/A | Clear | |
| 4:15 PM | 78.8 °F | 64.4 °F | 61% | 30.02 in | 10.0 miles | WSW | 10.4 mph | 17.3 mph | N/A | Clear | |
| 4:35 PM | 77.0 °F | 64.4 °F | 65% | 30.02 in | 10.0 miles | WSW | 10.4 mph | - | N/A | Clear | |
| 4:55 PM | 78.8 °F | 64.4 °F | 61% | 30.01 in | 10.0 miles | WSW | 10.4 mph | - | N/A | Clear | |
| 5:15 PM | 77.0 °F | 64.4 °F | 65% | 30.01 in | 10.0 miles | SW | 8.1 mph | - | N/A | Clear | |
| 5:35 PM | 75.2 °F | 64.4 °F | 69% | 30.02 in | 10.0 miles | WSW | 9.2 mph | 16.1 mph | N/A | Clear | |
| 5:55 PM | 73.4 °F | 64.4 °F | 73% | 30.02 in | 10.0 miles | WSW | 8.1 mph | - | N/A | Clear | |
| 6:15 PM | 73.4 °F | 64.4 °F | 73% | 30.03 in | 10.0 miles | SW | 6.9 mph | - | N/A | Clear | |
| 6:35 PM | 73.4 °F | 64.4 °F | 73% | 30.03 in | 10.0 miles | WSW | 6.9 mph | - | N/A | Scattered Clouds | |
| 6:55 PM | 71.6 °F | 64.4 °F | 78% | 30.03 in | 10.0 miles | SW | 5.8 mph | - | N/A | Clear | |
| 7:15 PM | 71.6 °F | 64.4 °F | 78% | 30.04 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 7:35 PM | 69.8 °F | 64.4 °F | 83% | 30.04 in | 10.0 miles | SW | 3.5 mph | - | N/A | Clear | |
| 7:55 PM | 69.8 °F | 64.4 °F | 83% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:15 PM | 69.8 °F | 64.4 °F | 83% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:35 PM | 69.8 °F | 64.4 °F | 83% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 8:55 PM | 69.8 °F | 64.4 °F | 83% | 30.04 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:15 PM | 68.0 °F | 64.4 °F | 88% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:35 PM | 68.0 °F | 64.4 °F | 88% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 9:55 PM | 68.0 °F | 64.4 °F | 88% | 30.05 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Clear | |
| 10:15 PM | 68.0 °F | 64.4 °F | 88% | 30.05 in | 10.0 miles | South | 3.5 mph | - | N/A | Clear | |
| 10:35 PM | 68.0 °F | 64.4 °F | 88% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:55 PM | 68.0 °F | 64.4 °F | 88% | 30.05 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 11:15 PM | 68.0 °F | 64.4 °F | 88% | 30.04 in | 10.0 miles | SE | 3.5 mph | - | N/A | Scattered Clouds | |
| 11:35 PM | 68.0 °F | 64.4 °F | 88% | 30.04 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Scattered Clouds | |
| 11:55 PM | 68.0 °F | 64.4 °F | 88% | 30.03 in | 10.0 miles | SSE | 3.5 mph | - | N/A | Scattered Clouds |



