Daily weather history
Statistical History for Monday, February 25, 2013
Tampa Knight Airport, FL
| Actual | Average (KTPA) | Record (KTPA) | |
| Temperature | |||
| Mean Temperature | 65 °F | ||
| Max Temperature | 74 °F | 87 °F (1962) | |
| Min Temperature | 56 °F | 31 °F (1989) | |
| Degree Days | |||
| Heating Degree Days | 3 | ||
| Month to date heating degree days | 98 | ||
| Since 1 July heating degree days | 463 | ||
| Cooling Degree Days | 3 | ||
| Month to date cooling degree days | 53 | ||
| Year to date cooling degree days | 103 | ||
| Growing Degree Days | 24 (Base - ) | ||
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.09 in | 2.21 in (1979) | |
| Month to date precipitation | 2.53 | ||
| Year to date precipitation | 4.76 | ||
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
| Visibility | |||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EST) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 69.8 °F | 66.2 °F | 88% | 29.91 in | 7.0 miles | ESE | 6.9 mph | - | N/A | Clear | |
| 12:35 AM | 68.0 °F | 66.2 °F | 94% | 29.92 in | 7.0 miles | East | 5.8 mph | - | N/A | Mostly Cloudy | |
| 1:15 AM | 68.0 °F | 66.2 °F | 94% | 29.92 in | 7.0 miles | East | 6.9 mph | - | N/A | Overcast | |
| 1:35 AM | 68.0 °F | 66.2 °F | 94% | 29.92 in | 5.0 miles | East | 6.9 mph | - | N/A | Overcast | |
| 1:55 AM | 68.0 °F | 66.2 °F | 94% | 29.91 in | 5.0 miles | East | 6.9 mph | - | N/A | Overcast | |
| 2:15 AM | 68.0 °F | 66.2 °F | 94% | 29.91 in | 4.0 miles | East | 5.8 mph | - | N/A | Overcast | |
| 2:35 AM | 68.0 °F | 66.2 °F | 94% | 29.91 in | 4.0 miles | East | 6.9 mph | - | N/A | Overcast | |
| 2:55 AM | 68.0 °F | 66.2 °F | 94% | 29.89 in | 3.0 miles | East | 6.9 mph | - | N/A | Overcast | |
| 3:15 AM | 68.0 °F | 68.0 °F | 100% | 29.88 in | 2.0 miles | East | 6.9 mph | - | N/A | Overcast | |
| 3:35 AM | 68.0 °F | 68.0 °F | 100% | 29.87 in | 2.5 miles | ESE | 8.1 mph | - | N/A | Overcast | |
| 3:55 AM | 68.0 °F | 68.0 °F | 100% | 29.87 in | 2.5 miles | ESE | 4.6 mph | - | N/A | Overcast | |
| 4:15 AM | 68.0 °F | 68.0 °F | 100% | 29.86 in | 3.0 miles | ESE | 5.8 mph | - | N/A | Overcast | |
| 4:35 AM | 68.0 °F | 68.0 °F | 100% | 29.86 in | 3.0 miles | ESE | 6.9 mph | - | N/A | Overcast | |
| 4:55 AM | 68.0 °F | 66.2 °F | 94% | 29.86 in | 4.0 miles | East | 4.6 mph | - | N/A | Mostly Cloudy | |
| 5:15 AM | 68.0 °F | 64.4 °F | 88% | 29.86 in | 4.0 miles | East | 4.6 mph | - | N/A | Scattered Clouds | |
| 5:35 AM | 68.0 °F | 64.4 °F | 88% | 29.85 in | 4.0 miles | East | 4.6 mph | - | N/A | Clear | |
| 5:55 AM | 66.2 °F | 64.4 °F | 94% | 29.86 in | 4.0 miles | East | 5.8 mph | - | N/A | Clear | |
| 6:15 AM | 66.2 °F | 64.4 °F | 94% | 29.87 in | 4.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 6:35 AM | 66.2 °F | 64.4 °F | 94% | 29.88 in | 5.0 miles | ESE | 4.6 mph | - | N/A | Mostly Cloudy | |
| 6:55 AM | 66.2 °F | 64.4 °F | 94% | 29.89 in | 5.0 miles | ESE | 3.5 mph | - | N/A | Overcast | |
| 7:15 AM | 66.2 °F | 64.4 °F | 94% | 29.89 in | 4.0 miles | SE | 4.6 mph | - | N/A | Scattered Clouds | |
| 7:35 AM | 68.0 °F | 64.4 °F | 88% | 29.88 in | 5.0 miles | SE | 5.8 mph | - | N/A | Mostly Cloudy | |
| 7:55 AM | 68.0 °F | 66.2 °F | 94% | 29.90 in | 5.0 miles | SE | 3.5 mph | - | N/A | Overcast | |
| 8:15 AM | 68.0 °F | 66.2 °F | 94% | 29.89 in | 4.0 miles | SE | 5.8 mph | - | N/A | Overcast | |
| 8:35 AM | 68.0 °F | 66.2 °F | 94% | 29.91 in | 3.0 miles | SSE | 6.9 mph | - | N/A | Overcast | |
| 8:55 AM | 68.0 °F | 66.2 °F | 94% | 29.91 in | 2.5 miles | South | 5.8 mph | - | N/A | Overcast | |
| 9:15 AM | 69.8 °F | 66.2 °F | 88% | 29.91 in | 4.0 miles | SE | 4.6 mph | - | N/A | Overcast | |
| 9:35 AM | 71.6 °F | 68.0 °F | 88% | 29.91 in | 7.0 miles | SSE | 4.6 mph | - | N/A | Mostly Cloudy | |
| 9:55 AM | 71.6 °F | 68.0 °F | 88% | 29.90 in | 7.0 miles | North | - | - | N/A | Scattered Clouds | |
| 10:15 AM | 73.4 °F | 68.0 °F | 83% | 29.89 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Clear | |
| 10:35 AM | 75.2 °F | 68.0 °F | 78% | 29.89 in | 10.0 miles | South | 5.8 mph | - | N/A | Clear | |
| 10:55 AM | 75.2 °F | 68.0 °F | 78% | 29.89 in | 10.0 miles | South | 3.5 mph | - | N/A | Scattered Clouds | |
| 11:15 AM | 77.0 °F | 66.2 °F | 69% | 29.88 in | 10.0 miles | SSW | 6.9 mph | - | N/A | Mostly Cloudy | |
| 11:35 AM | 77.0 °F | 66.2 °F | 69% | 29.88 in | 10.0 miles | South | 5.8 mph | - | N/A | Scattered Clouds | |
| 11:55 AM | 78.8 °F | 66.2 °F | 65% | 29.88 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Scattered Clouds | |
| 12:15 PM | 77.0 °F | 64.4 °F | 65% | 29.87 in | 10.0 miles | SW | 3.5 mph | - | N/A | Scattered Clouds | |
| 12:35 PM | 78.8 °F | 64.4 °F | 61% | 29.86 in | 10.0 miles | SSW | 3.5 mph | - | N/A | Scattered Clouds | |
| 12:55 PM | 80.6 °F | 64.4 °F | 58% | 29.85 in | 10.0 miles | SSW | 5.8 mph | - | N/A | Mostly Cloudy | |
| 1:15 PM | 80.6 °F | 64.4 °F | 58% | 29.84 in | 10.0 miles | SSW | 4.6 mph | - | N/A | Scattered Clouds | |
| 1:35 PM | 80.6 °F | 64.4 °F | 58% | 29.83 in | 10.0 miles | SSW | 6.9 mph | - | N/A | Mostly Cloudy | |
| 1:55 PM | 80.6 °F | 66.2 °F | 61% | 29.82 in | 10.0 miles | SSW | 11.5 mph | - | N/A | Scattered Clouds | |
| 2:15 PM | 80.6 °F | 68.0 °F | 65% | 29.82 in | 10.0 miles | SW | 8.1 mph | - | N/A | Scattered Clouds | |
| 2:35 PM | 82.4 °F | 68.0 °F | 62% | 29.81 in | 10.0 miles | SW | 9.2 mph | - | N/A | Scattered Clouds | |
| 2:55 PM | 80.6 °F | 68.0 °F | 65% | 29.81 in | 10.0 miles | SW | 10.4 mph | 39.1 mph | N/A | Mostly Cloudy | |
| 3:15 PM | 80.6 °F | 66.2 °F | 61% | 29.81 in | 10.0 miles | SW | 12.7 mph | - | N/A | Mostly Cloudy | |
| 3:35 PM | 80.6 °F | 64.4 °F | 58% | 29.81 in | 10.0 miles | SW | 10.4 mph | 16.1 mph | N/A | Scattered Clouds | |
| 3:55 PM | 80.6 °F | 66.2 °F | 61% | 29.81 in | 10.0 miles | SW | 10.4 mph | - | N/A | Mostly Cloudy | |
| 4:15 PM | 80.6 °F | 66.2 °F | 61% | 29.80 in | 10.0 miles | SW | 11.5 mph | - | N/A | Mostly Cloudy | |
| 4:35 PM | 78.8 °F | 68.0 °F | 69% | 29.81 in | 10.0 miles | SW | 11.5 mph | 20.7 mph | N/A | Mostly Cloudy | |
| 4:55 PM | 78.8 °F | 68.0 °F | 69% | 29.80 in | 10.0 miles | SW | 11.5 mph | 16.1 mph | N/A | Mostly Cloudy | |
| 5:15 PM | 78.8 °F | 68.0 °F | 69% | 29.80 in | 10.0 miles | SW | 9.2 mph | 18.4 mph | N/A | Mostly Cloudy | |
| 5:35 PM | 77.0 °F | 68.0 °F | 74% | 29.80 in | 10.0 miles | SW | 10.4 mph | - | N/A | Overcast | |
| 5:55 PM | 77.0 °F | 68.0 °F | 74% | 29.80 in | 10.0 miles | SW | 9.2 mph | - | N/A | Mostly Cloudy | |
| 6:15 PM | 75.2 °F | 68.0 °F | 78% | 29.80 in | 10.0 miles | SW | 8.1 mph | - | N/A | Mostly Cloudy | |
| 6:35 PM | 75.2 °F | 68.0 °F | 78% | 29.81 in | 10.0 miles | SW | 5.8 mph | - | N/A | Mostly Cloudy | |
| 6:55 PM | 75.2 °F | 68.0 °F | 78% | 29.81 in | 10.0 miles | SW | 4.6 mph | - | N/A | Mostly Cloudy | |
| 7:15 PM | 73.4 °F | 68.0 °F | 83% | 29.80 in | 10.0 miles | SW | 6.9 mph | - | N/A | Scattered Clouds | |
| 7:35 PM | 73.4 °F | 68.0 °F | 83% | 29.81 in | 10.0 miles | SW | 3.5 mph | - | N/A | Scattered Clouds | |
| 7:55 PM | 73.4 °F | 68.0 °F | 83% | 29.82 in | 10.0 miles | Calm | Calm | - | N/A | Scattered Clouds | |
| 8:15 PM | 71.6 °F | 68.0 °F | 88% | 29.82 in | 10.0 miles | Calm | Calm | - | N/A | Overcast | |
| 8:35 PM | 71.6 °F | 68.0 °F | 88% | 29.81 in | 10.0 miles | South | 3.5 mph | - | N/A | Overcast | |
| 8:55 PM | 71.6 °F | 68.0 °F | 88% | 29.81 in | 10.0 miles | South | 3.5 mph | - | N/A | Scattered Clouds | |
| 9:15 PM | 71.6 °F | 66.2 °F | 83% | 29.81 in | 10.0 miles | South | 4.6 mph | - | N/A | Clear | |
| 9:35 PM | 71.6 °F | 66.2 °F | 83% | 29.81 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 9:55 PM | 71.6 °F | 68.0 °F | 88% | 29.80 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 10:15 PM | 73.4 °F | 66.2 °F | 78% | 29.80 in | 10.0 miles | South | 10.4 mph | - | N/A | Clear | |
| 10:35 PM | 71.6 °F | 68.0 °F | 88% | 29.81 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 10:55 PM | 71.6 °F | 68.0 °F | 88% | 29.81 in | 10.0 miles | South | 8.1 mph | - | N/A | Clear | |
| 11:15 PM | 71.6 °F | 68.0 °F | 88% | 29.81 in | 10.0 miles | South | 6.9 mph | - | N/A | Clear | |
| 11:35 PM | 71.6 °F | 68.0 °F | 88% | 29.81 in | 10.0 miles | South | 6.9 mph | - | N/A | Scattered Clouds | |
| 11:55 PM | 71.6 °F | 66.2 °F | 83% | 29.81 in | 10.0 miles | South | 5.8 mph | - | N/A | Scattered Clouds |



