Daily weather history
Statistical History for Tuesday, February 26, 2013
Tampa Knight Airport, FL
| Actual | Average (KTPA) | Record (KTPA) | |
| Temperature | |||
| Mean Temperature | 65 °F | ||
| Max Temperature | 74 °F | 88 °F (1971) | |
| Min Temperature | 56 °F | 27 °F (1967) | |
| Degree Days | |||
| Heating Degree Days | 3 | ||
| Month to date heating degree days | 101 | ||
| Since 1 July heating degree days | 466 | ||
| Cooling Degree Days | 3 | ||
| Month to date cooling degree days | 56 | ||
| Year to date cooling degree days | 106 | ||
| Growing Degree Days | 20 (Base - ) | ||
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.10 in | 2.69 in (1958) | |
| Month to date precipitation | 2.63 | ||
| Year to date precipitation | 4.86 | ||
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
| Visibility | |||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Time(EST) | Temperature | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 71.6 °F | 66.2 °F | 83% | 29.80 in | 10.0 miles | South | 6.9 mph | - | N/A | Scattered Clouds | |
| 12:35 AM | 71.6 °F | 68.0 °F | 88% | 29.79 in | 10.0 miles | South | 8.1 mph | - | N/A | Scattered Clouds | |
| 12:55 AM | 71.6 °F | 68.0 °F | 88% | 29.78 in | 10.0 miles | SSE | 6.9 mph | - | N/A | Mostly Cloudy | |
| 1:15 AM | 71.6 °F | 68.0 °F | 88% | 29.78 in | 10.0 miles | South | 9.2 mph | - | N/A | Mostly Cloudy | |
| 1:35 AM | 71.6 °F | 68.0 °F | 88% | 29.78 in | 10.0 miles | South | 12.7 mph | - | N/A | Mostly Cloudy | |
| 1:55 AM | 71.6 °F | 68.0 °F | 88% | 29.78 in | 10.0 miles | South | 11.5 mph | - | N/A | Mostly Cloudy | |
| 2:15 AM | 71.6 °F | 68.0 °F | 88% | 29.77 in | 10.0 miles | South | 13.8 mph | - | N/A | Mostly Cloudy | |
| 2:35 AM | 71.6 °F | 68.0 °F | 88% | 29.76 in | 10.0 miles | South | 15.0 mph | - | N/A | Mostly Cloudy | |
| 2:55 AM | 71.6 °F | 68.0 °F | 88% | 29.76 in | 10.0 miles | South | 13.8 mph | 18.4 mph | N/A | Mostly Cloudy | |
| 3:15 AM | 71.6 °F | 68.0 °F | 88% | 29.75 in | 10.0 miles | South | 16.1 mph | 21.9 mph | N/A | Overcast | |
| 3:35 AM | 71.6 °F | 68.0 °F | 88% | 29.74 in | 10.0 miles | South | 13.8 mph | - | N/A | Overcast | |
| 3:55 AM | 71.6 °F | 68.0 °F | 88% | 29.73 in | 10.0 miles | South | 13.8 mph | - | N/A | Overcast | |
| 4:15 AM | 71.6 °F | 68.0 °F | 88% | 29.73 in | 10.0 miles | South | 17.3 mph | 20.7 mph | N/A | Mostly Cloudy | |
| 4:35 AM | 71.6 °F | 68.0 °F | 88% | 29.74 in | 10.0 miles | South | 15.0 mph | 21.9 mph | N/A | Mostly Cloudy | |
| 4:55 AM | 71.6 °F | 68.0 °F | 88% | 29.75 in | 10.0 miles | South | 12.7 mph | - | N/A | Overcast | |
| 5:15 AM | 71.6 °F | 68.0 °F | 88% | 29.76 in | 10.0 miles | South | 11.5 mph | - | N/A | Overcast | |
| 5:35 AM | 71.6 °F | 68.0 °F | 88% | 29.76 in | 10.0 miles | SSE | 12.7 mph | 16.1 mph | N/A | Overcast | |
| 5:55 AM | 71.6 °F | 68.0 °F | 88% | 29.76 in | 10.0 miles | SSE | 11.5 mph | - | N/A | Overcast | |
| 6:15 AM | 71.6 °F | 68.0 °F | 88% | 29.77 in | 10.0 miles | SE | 10.4 mph | - | N/A | Overcast | |
| 6:35 AM | 71.6 °F | 68.0 °F | 88% | 29.76 in | 10.0 miles | SSE | 12.7 mph | - | N/A | Overcast | |
| 6:55 AM | 71.6 °F | 68.0 °F | 88% | 29.76 in | 10.0 miles | SSE | 11.5 mph | - | N/A | Overcast | |
| 7:15 AM | 71.6 °F | 68.0 °F | 88% | 29.75 in | 10.0 miles | SSE | 11.5 mph | 17.3 mph | N/A | Overcast | |
| 7:35 AM | 71.6 °F | 68.0 °F | 88% | 29.77 in | 10.0 miles | South | 11.5 mph | - | N/A | Overcast | |
| 7:55 AM | 73.4 °F | 68.0 °F | 83% | 29.76 in | 10.0 miles | South | 13.8 mph | - | N/A | Overcast | |
| 8:15 AM | 73.4 °F | 68.0 °F | 83% | 29.77 in | 10.0 miles | South | 11.5 mph | - | N/A | Mostly Cloudy | |
| 8:35 AM | 73.4 °F | 69.8 °F | 88% | 29.78 in | 10.0 miles | South | 16.1 mph | 21.9 mph | N/A | Mostly Cloudy | |
| 8:55 AM | 73.4 °F | 69.8 °F | 88% | 29.77 in | 10.0 miles | South | 18.4 mph | 24.2 mph | N/A | Scattered Clouds | |
| 9:15 AM | 73.4 °F | 68.0 °F | 83% | 29.79 in | 10.0 miles | SSW | 19.6 mph | - | N/A | Rain | Light Rain |
| 9:35 AM | 73.4 °F | 68.0 °F | 83% | 29.81 in | 7.0 miles | SW | 12.7 mph | 20.7 mph | N/A | Rain | Rain |
| 9:55 AM | 73.4 °F | 69.8 °F | 88% | 29.82 in | 7.0 miles | SSW | 19.6 mph | 24.2 mph | N/A | Rain | Light Rain |
| 10:15 AM | 73.4 °F | 69.8 °F | 88% | 29.83 in | 7.0 miles | SW | 16.1 mph | - | N/A | Overcast | |
| 10:35 AM | 73.4 °F | 69.8 °F | 88% | 29.83 in | 7.0 miles | SSW | 20.7 mph | 24.2 mph | N/A | Rain | Light Rain |
| 10:55 AM | 73.4 °F | 69.8 °F | 88% | 29.82 in | 4.0 miles | South | 19.6 mph | 32.2 mph | 0.02 in | Rain | Rain |
| 11:15 AM | 71.6 °F | 68.0 °F | 88% | 29.85 in | 2.5 miles | SW | 13.8 mph | 31.1 mph | 0.07 in | Rain | Rain |
| 11:35 AM | 68.0 °F | 62.6 °F | 83% | 29.85 in | 4.0 miles | West | 8.1 mph | 16.1 mph | 0.13 in | Rain | Light Rain |
| 11:55 AM | 68.0 °F | 64.4 °F | 88% | 29.85 in | 4.0 miles | West | 6.9 mph | - | 0.13 in | Overcast | |
| 12:15 PM | 66.2 °F | 62.6 °F | 88% | 29.84 in | 7.0 miles | WNW | 4.6 mph | - | N/A | Overcast | |
| 12:35 PM | 68.0 °F | 64.4 °F | 88% | 29.83 in | 10.0 miles | Calm | Calm | - | N/A | Overcast | |
| 12:55 PM | 68.0 °F | 62.6 °F | 83% | 29.84 in | 7.0 miles | West | 4.6 mph | - | N/A | Overcast | |
| 1:15 PM | 68.0 °F | 62.6 °F | 83% | 29.82 in | 10.0 miles | SSW | 6.9 mph | - | N/A | Overcast | |
| 1:35 PM | 69.8 °F | 64.4 °F | 83% | 29.80 in | 10.0 miles | South | 8.1 mph | - | 0.01 in | Overcast | |
| 1:55 PM | 69.8 °F | 64.4 °F | 83% | 29.80 in | 7.0 miles | South | 10.4 mph | - | 0.01 in | Mostly Cloudy | |
| 2:15 PM | 71.6 °F | 66.2 °F | 83% | 29.80 in | 10.0 miles | SW | 8.1 mph | - | N/A | Scattered Clouds | |
| 2:35 PM | 71.6 °F | 64.4 °F | 78% | 29.81 in | 10.0 miles | SW | 8.1 mph | - | N/A | Mostly Cloudy | |
| 2:55 PM | 71.6 °F | 66.2 °F | 83% | 29.81 in | 10.0 miles | SW | 11.5 mph | - | N/A | Mostly Cloudy | |
| 3:15 PM | 71.6 °F | 66.2 °F | 83% | 29.80 in | 10.0 miles | SSW | 9.2 mph | - | N/A | Scattered Clouds | |
| 3:35 PM | 71.6 °F | 64.4 °F | 78% | 29.80 in | 10.0 miles | West | 5.8 mph | - | N/A | Scattered Clouds | |
| 3:55 PM | 71.6 °F | 62.6 °F | 73% | 29.80 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 4:15 PM | 73.4 °F | 62.6 °F | 69% | 29.81 in | 10.0 miles | West | 8.1 mph | - | N/A | Clear | |
| 4:35 PM | 73.4 °F | 60.8 °F | 65% | 29.81 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |
| 4:55 PM | 73.4 °F | 60.8 °F | 65% | 29.82 in | 10.0 miles | WNW | 4.6 mph | - | N/A | Clear | |
| 5:15 PM | 71.6 °F | 59.0 °F | 64% | 29.82 in | 7.0 miles | West | 3.5 mph | - | N/A | Clear | |
| 5:35 PM | 71.6 °F | 59.0 °F | 64% | 29.82 in | 10.0 miles | West | 5.8 mph | - | N/A | Clear | |
| 5:55 PM | 69.8 °F | 60.8 °F | 73% | 29.83 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |
| 6:15 PM | 69.8 °F | 60.8 °F | 73% | 29.83 in | 7.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 6:35 PM | 69.8 °F | 60.8 °F | 73% | 29.84 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |
| 7:15 PM | 68.0 °F | 60.8 °F | 78% | 29.85 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 7:35 PM | 68.0 °F | 62.6 °F | 83% | 29.86 in | 10.0 miles | WSW | 3.5 mph | - | N/A | Clear | |
| 7:55 PM | 68.0 °F | 62.6 °F | 83% | 29.86 in | 10.0 miles | WSW | 3.5 mph | - | N/A | Clear | |
| 8:15 PM | 68.0 °F | 62.6 °F | 83% | 29.87 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear | |
| 8:35 PM | 68.0 °F | 60.8 °F | 78% | 29.87 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |
| 8:55 PM | 68.0 °F | 60.8 °F | 78% | 29.87 in | 10.0 miles | WSW | 6.9 mph | - | N/A | Clear | |
| 9:15 PM | 68.0 °F | 59.0 °F | 73% | 29.88 in | 10.0 miles | West | 4.6 mph | - | N/A | Clear | |
| 9:35 PM | 68.0 °F | 59.0 °F | 73% | 29.88 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |
| 9:55 PM | 68.0 °F | 59.0 °F | 73% | 29.89 in | 10.0 miles | Calm | Calm | - | N/A | Clear | |
| 10:15 PM | 68.0 °F | 60.8 °F | 78% | 29.89 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |
| 10:35 PM | 68.0 °F | 60.8 °F | 78% | 29.90 in | 10.0 miles | WSW | 5.8 mph | - | N/A | Clear | |
| 10:55 PM | 68.0 °F | 60.8 °F | 78% | 29.91 in | 10.0 miles | West | 5.8 mph | - | N/A | Scattered Clouds | |
| 11:15 PM | 66.2 °F | 60.8 °F | 83% | 29.91 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Scattered Clouds | |
| 11:35 PM | 66.2 °F | 60.8 °F | 83% | 29.91 in | 10.0 miles | West | 3.5 mph | - | N/A | Clear | |
| 11:55 PM | 66.2 °F | 60.8 °F | 83% | 29.91 in | 10.0 miles | WSW | 4.6 mph | - | N/A | Clear |



