1893 Storm archive:
Chenier Caminanda Hurricane (09/27/1893 - 10/05/1893)
Click the map below to change the zoom level.
Tracking Map
Tracking Map
Storm Coordinates
| Date: | Time: | Lat: | Lon: | Wind(mph): | Pressure: | Storm Type: |
| 09/27 | 12 GMT | 16.4 | 81.7 | 40 | 0 | Tropical Storm |
| 09/27 | 18 GMT | 17.0 | 82.6 | 45 | 0 | Tropical Storm |
| 09/28 | 00 GMT | 17.7 | 83.4 | 65 | 0 | Tropical Storm |
| 09/28 | 06 GMT | 18.3 | 84.2 | 75 | 0 | Category 1 Hurricane |
| 09/28 | 12 GMT | 19.0 | 85.0 | 85 | 0 | Category 1 Hurricane |
| 09/28 | 18 GMT | 19.7 | 85.8 | 100 | 0 | Category 2 Hurricane |
| 09/29 | 00 GMT | 20.3 | 86.5 | 100 | 0 | Category 2 Hurricane |
| 09/29 | 06 GMT | 21.0 | 87.3 | 90 | 0 | Category 1 Hurricane |
| 09/29 | 12 GMT | 21.7 | 88.0 | 90 | 0 | Category 1 Hurricane |
| 09/29 | 18 GMT | 22.4 | 88.7 | 90 | 0 | Category 1 Hurricane |
| 09/30 | 00 GMT | 23.1 | 89.2 | 100 | 0 | Category 2 Hurricane |
| 09/30 | 06 GMT | 23.8 | 89.7 | 100 | 0 | Category 2 Hurricane |
| 09/30 | 12 GMT | 24.5 | 90.2 | 100 | 0 | Category 2 Hurricane |
| 09/30 | 18 GMT | 25.1 | 90.6 | 100 | 0 | Category 2 Hurricane |
| 10/01 | 00 GMT | 25.7 | 90.8 | 100 | 0 | Category 2 Hurricane |
| 10/01 | 06 GMT | 26.2 | 91.0 | 100 | 0 | Category 2 Hurricane |
| 10/01 | 12 GMT | 26.9 | 91.0 | 110 | 0 | Category 2 Hurricane |
| 10/01 | 18 GMT | 27.6 | 90.9 | 120 | 0 | Major Hurricane |
| 10/02 | 00 GMT | 28.4 | 90.5 | 135 | 0 | Major Hurricane |
| 10/02 | 06 GMT | 29.1 | 90.0 | 135 | 948 | Major Hurricane |
| 10/02 | 12 GMT | 29.9 | 89.3 | 110 | 0 | Category 2 Hurricane |
| 10/02 | 18 GMT | 30.5 | 88.7 | 100 | 0 | Category 2 Hurricane |
| 10/03 | 00 GMT | 31.3 | 87.8 | 75 | 0 | Category 1 Hurricane |
| 10/03 | 06 GMT | 32.0 | 86.7 | 65 | 0 | Tropical Storm |
| 10/03 | 12 GMT | 32.7 | 85.5 | 60 | 0 | Tropical Storm |
| 10/03 | 18 GMT | 33.4 | 83.9 | 50 | 0 | Tropical Storm |
| 10/04 | 00 GMT | 34.0 | 81.8 | 45 | 0 | Tropical Storm |
| 10/04 | 06 GMT | 34.6 | 79.7 | 45 | 0 | Tropical Storm |
| 10/04 | 12 GMT | 35.1 | 78.0 | 40 | 0 | Tropical Storm |
| 10/04 | 18 GMT | 35.4 | 76.0 | 40 | 0 | Tropical Storm |
| 10/05 | 00 GMT | 35.3 | 74.0 | 40 | 0 | Tropical Storm |
| 10/05 | 06 GMT | 35.2 | 72.2 | 40 | 0 | Tropical Storm |
| 10/05 | 12 GMT | 35.0 | 70.4 | 40 | 0 | Tropical Storm |
View hurricane archive | Current tropical activity
Back to the tropical weather page



